Services Offered |
Investor Support Service Plan *REQUIRES 4 PROPERTIES OR MORE*Leasing Fee50%of one month’s rent amount Management Fee8%of one month’s rent amount |
Property Management
|
Property Management
|
Property Management
|
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis | ||||
| Pre-Leasing Inspection | ||||
| High Quality Property Photos | ||||
| Listing Service | ||||
| Video Walk-Through Tour | $75.00 | $75.00 | $75.00 | |
| Admin Fee | $295.00 | $295.00 | $295.00 | |
| Dedicated Lic. Leasing Pro | ||||
| Property Market Analysis | ||||
| Pre-Leasing Inspection | ||||
| Tenant Placement & Management | ||||
| Extensive Tenant Screening | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit and 1st Month Rent | ||||
| Move-In Inspection | ||||
| Move-Out Inspection | ||||
| Move-in Concierge Service | ||||
| Effective Rental Marketing | ||||
| Exceptional Tenant Placement | ||||
| Comprehensive Owner Updates | ||||
| Management Services | ||||
| 24/7 Maintenance Portal | ||||
| Tenant Management | ||||
| Lease Administration and enforcement | ||||
| Quarterly Market Analysis | ||||
| Expert Consultation | ||||
| Manage Vendor Relationships | ||||
| Pet Screening | ||||
| Asset Preservation | ||||
| Dedicated Property Manager | ||||
| Financial Reporting | ||||
| Rent Collection | ||||
| Accounting/Bookkeeping | ||||
| Prompt Owner Payment | ||||
| Monthly Owner Statement | ||||
| Year-End-Statement | ||||
| Value Add Services | ||||
| Software & Portal Access | $9.95 monthly | $9.95 monthly | $9.95 monthly | |
| 24/7 Maintenance Call Center (No Mark Ups) | $19.97 monthly | $19.97 monthly | $19.97 monthly | |
| 1 Maintenance Inspection (6 Month) | $19.95 monthly | $19.95 monthly | $19.95 monthly | |
| 1 Maintenance Inspection (6 Month) | $37.50 monthly | $37.50 monthly | $37.50 monthly | $37.50 monthly |
| Premium Services | ||||
| Property Preparation Fee | $300.00 | $300.00 | $300.00 | |
| Premium Advertising Service | $29.97 | $29.97 | $29.97 | |
| Maintenance Construction Site Visit | $59.00 | $59.00 | $59.00 | |
| Quarterly Property Review | $149.00 | $149.00 | $149.00 | |
| Property Tax Protest Fee (50% of Sav) | 50% | 50% | 50% | |
| Business License Assistance Fee | $295.00 | $295.00 | $295.00 | |
| After Hours Asset Preservation fee (75 a hour Plus 150 site visit fee) | $150.00 | $150.00 | $150.00 | |
| Signage Services (Cost plus 25 per month) | $25.00 | $25.00 | $25.00 | |
| Brokerage Sales Commission | 5% | 5% | 5% | |
| Other Services and Fees | ||||
| Lease Renewal | $295.00 | $1000.00 | $295.00 | |
| NSF | $49.00 | $49.00 | $49.00 | |
| Additional Insured (25 a day if not listed) | $25 / day | $25 / day | $25 / day | |
| Rehab Services % | 25% | 25% | 25% | |
| Pay or Quit Notices | $19.95 | $19.95 | $19.95 | |
| Eviction Notice Process (Cost +49.95)$29.95 | $49.95 | $49.95 | $49.95 | |
| Rekey Fee (Cost +49.95) | $49.95 | $49.95 | $49.95 | |
| Replacement keys (Duplicates) Cost +16 | $16.00 | $16.00 | $16.00 | |
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
||||
|
More Information
21 Day Guarantee
|
||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
||||
|
More Information
On-Time Rent Guarantee w/ Express Pay
|
||||
| Get Started | Get Started | Get Started | Get Started | Get Started |

